SOFTBALL
Head Coach: Ashley Albertson
a1albertson@randolph.k12.nc.us
336-431-2589
.Assistant Coach: Sydney Peel
2022 Softball Team

.
. GENERAL INFORMATION
.
SCHEDULE & HISTORY
2022 WMS Softball SCHEDULE
Date | Opponent | Home/Away | Result |
8/30/2022 | TMS | Home | Scrimmage |
9/1/2022 | RMS | Away | Loss 15-0 |
9/7/2022 | Asheboro | Away | Win 25-0 |
9/15/2022 | TMS | Home | Win 23-13 |
9/20/2022** | SWRMS | Away | Loss 14-4 |
9/22/2022** | NERMS | Away | Loss 12-2 |
9/27/2022** | Asheboro | Home | Win 18-3 |
9/29/2022** | UCA | Away | Loss 9-0 |
10/4/2022** | SERMS | Home | Win 15-10 |
10/6/2022 | UCA | Home | Scrimmage |
10/11/2022 | TMS | Home | Win 17-10 |
10/13/2022** | RMS | Home | Loss 12-1 |
10/18/2022** | TMS | Away | Win 17-11 |
**Counts towards ranking | |||
Conference Tournament | |||
1st Round: 10/20/2021 | SWRMS | SWRMS | Loss 7-6 |
2nd Round: 10/24/2021 | Higher Seed | ||
Semi-Finals: 10/27/2021 | UR 6-12 | ||
Finals: 10/28/2021 | UR 6-12 |
PREVIOUS SEASON HISTORY
2022 Season Results
2021 Season Results
FORMS