BOYS' BASKETBALL
Head Coach: Scott Williams
scottwilliams@northstate.net
336-431-2589
Assistant Coach: Jordan Williams
Assistant Coach: Shane Hinson
2022-2023 Boys Basketball Team

.
A. GENERAL INFORMATION
.
SCHEDULE & HISTORY
2022-2023 SCHEDULE
Date | Opponent | Home/Away | Game | Result |
11/14/2022 | SWRMS | Away | 2nd | Win 38-37 |
11/16/2022 | RMS | Home | 2nd | Win 44-41 |
11/21/2022 | UR 6-12 | Away | 1st | Win 52-22 |
11/30/2022** | NERMS | Away | 2nd | Win 41-25 |
12/1/2022 | TMS | Away | 2nd | Loss 28-25 |
12/5/2022** | NAMS | Home | 2nd | Win 58-24 |
12/8/2022** | SAMS | Home | 2nd | Win 63-32 |
12/12/2022** | UCA | Away | 1st | Loss 37-33 |
12/15/2022** | SERMS | Away | 2nd | Loss 53-40 |
12/19/2022 | SWRMS | Home | 1st | Loss 35-28 |
1/5/2023 | RMS | Away | 1st | Win 39-34 |
1/9/2023 | UR 6-12 | Home | 1st | Win 54-34 |
1/12/2023** | NERMS | Away | 1st | Scrimmage |
1/17/2023 | TMS | Home | 1st | Win 62-37 |
**Non-Division Game | ||||
Conference Tournament | ||||
2nd Round:1/25/2023 | RMS | Home | 4:30 | Win 39-38 |
Semi-Finals: 1/27/2023 | SERMS | Eastern Randolph HS | 5:30 | Loss 61-22 |
Finals:1/28/2023 | Eastern Randolph HS |
PREVIOUS SEASON HISTORY
22-23 Score Results
21-22 Score History
20-21 Score History
19-20 Score History
18-19 Score History
FORMS