GIRLS' SOCCER
Head Coach: Carolyne Johnson
c3johnson@randolph.k12.nc.us
336-431-2589
.
Assistant Coach: Hayley Williams
.
Assistant Coach: Melissa Wright
2023 Girls' Soccer Team

Assistant Coach: Angela Lafkas
.
. GENERAL INFORMATION
.
SCHEDULE & HISTORY
2022-2023 SCHEDULE
Date | Opponent | Home/Away | Game | Result |
3/21/2023 | SWRMS | Home | 1st | Win 7-1 |
3/23/2023 | TMS | Away | 1st | Tie 3-3 |
3/28/2023** | UCA | Home | 1st | |
3/30/2023** | NERMS | Home | 1st | |
4/18/2023** | NAMS | Away | 1st | |
4/20/2023** | UR 6-12 | Home | 1st | |
4/25/2023** | SERMS | Away | 2nd | |
4/27/2023** | SWRMS | Away | 2nd | |
5/2/2023** | RMS | Away | 2nd | |
5/4/2023** | SAMS | Home | 2nd | |
5/9/2023** | TMS | Home | 2nd | |
**Counts towards ranking | ||||
Conference Tournament | ||||
1st Round: 5/11/2023 | High Seed | |||
2nd Round: 5/15/2023 | High Seed | |||
Semi-Finals: 5/17/2023 | SAMS | |||
Finals: 5/19/2023 | SAMS |
PREVIOUS SEASON HISTORY
2022 Score History
2021 Score History
FORMS