BASEBALL
Head Coach: Scott Williams
scottwilliams@northstate.net
336-431-2589
.A
Assistant Coach: Shane Hinson
Assistant Coach:
2023 Baseball Team

.
. GENERAL INFORMATION
.
SCHEDULE & HISTORY
2022-2023 SCHEDULE
Date | Opponent | Home/Away | Win/Loss |
3/9/2023 | SWRMS | Away | Loss 8-2 |
3/14/2023 | SERMS | Away | Win 14-4 |
3/16/2023 | UCA | Home | Loss 8-5 |
3/20/2023 | NERMS | Home | Loss 3-2 |
3/23/2023 | TMS | Home | Win 11-1 |
3/29/2023** | UCA | Away | Loss 4-3 |
3/30/2023** | NERMS | Away | |
4/18/2023** | NAMS | Home | |
4/20/2023** | UR 6-12 | Away | |
4/24/2023** | SERMS | Home | |
4/27/2023** | RMS | Home | |
5/1/2023** | SWRMS | Home | |
5/4/2023** | SAMS | Away | |
5/8/2023** | TMS | Away | |
**Counts towards ranking | |||
Conference Tournament | |||
1st Round: 5/11/2023 | High Seed | ||
2nd Round: 5/15/2023 | High Seed | ||
Semi-Finals: 5/17/2023 | RMS | ||
Finals: 5/22/2023 | RMS |
PREVIOUS SEASON HISTORY
2022 Score History
2021 Score History
FORMS