
Athletics Information
All WMS athletic tryouts and practices are closed to the public. Please respect this policy and pick your athlete up in the front of the school at the end of the day. Thank you.
Middle School Athletics
2026-2027 Athletic Academic Eligibility:
Academics:
Must pass 5 out of 6 classes.
An athlete becomes eligible or ineligible on the FIRST day of the new semester, that status remains throughout the full semester.
Age:
Cannot turn 15 on or before August 31
Attendance:
Present at least 85% of the previous semester (13.5 days)
Documents
Coaches
Football | Cheerleading | Softball | Boys' Basketball | Girls' Basketball |
|---|---|---|---|---|
Head Coach: | Head Coach: | Head Coach: | Head Coach: | Head Coach: |
Trevor Wimbley | Natalie Cross | Brandon Tilley | Scott Williams | Kevin Jordan |
Assistant Coaches: | Assistant Coach: | Assistant Coaches: | Assistant Coach: | Assistant Coach: |
Ty Thomas | Abigail Guyer | Maddie Nichols | Chad Self | Christopher Strickland |
Preston Atwood | Danielle Ingram | |||
Roy Parker | ||||
Shane Hinson | ||||
Randy Spencer |
Wrestling | Volleyball | Baseball | Boys' Soccer | Girls' Soccer |
|---|---|---|---|---|
Head Coach: | Head Coach: | Head Coach: | Head Coach: | Head Coach: |
Trevor Wimbley | Melyssa Case | Davis Inman | Carolyne Johnson | Carolyne Johnson |
Assistant Coach: | Assistant Coaches: | Assistant Coach: | Assistant Coaches: | Assistant Coaches: |
Preston Atwood | Brandon Tilley | Angela Lafkas | Angela Lafkas | |
Randy Spencer |